About
Community
Bad Ideas
Drugs
Ego
Erotica
Fringe
Society
Technology
register | bbs | search | rss | faq | about
meet up | add to del.icio.us | digg it

Recovery Stats

Go Back   Community > About
 #1 
2026-08-19
taipan_enigma
Archivist
 
We Need Your Help Recovering totse.com

This started as a project to rebuild totse.com from whatever survived - Wayback Machine snapshots, old UBB-era captures, forum listing pages, a few things people sent in directly. We've made real progress, but we're closing in on the limit of what's publicly archived anywhere. From here, the biggest gains are going to come from people who were actually here.

If you saved a thread, took a screenshot, printed something out, or just remember a post well enough to retype it - it's worth sending. Even a fragment helps: a lot of what's listed below only survives as a title and a reply count, and any real content that fills one of those in is a thread we'd otherwise never get back.
__________________
enigma@totse.dev <-- my email
The full breakdown of what's been recovered so far, forum by forum. See Legendary Threads for the actual reading list.
Recovery Stats, By The Numbers
Original totals come from the site's own last surviving homepage snapshot (dated essentially at totse.com's January 2009 shutdown), which listed every forum's true final thread and post count. A thread only counts as "Recovered" if it's actually complete - our post count matches that thread's own listed reply count plus one (the starter). "Partial" means real content exists but doesn't add up to the full thread - almost always a thread only known through a site-search excerpt, which by nature is a fragment, not the whole thing. "Title-only" means we know the thread existed (from a real forum-listing snapshot) but have no post content for it at all - not even one recovered post. A forum's original total is also just a single point-in-time snapshot, not a hard ceiling - percentages are shown capped at 100% rather than a technically-true-but-confusing number over it.
Forum Original Threads Recovered Partial Title-only Thread % Original Posts Recovered Partial Post %
Spurious Generalities 151,654 2,116 596 151,621 1.4% 2,994,720 40,210 1,120 1.3%
Half Baked 138,524 115 200 179 0.1% 1,428,039 1,466 322 0.1%
Better Living Through Chemistry 85,621 8,913 289 79,166 10.4% 1,244,875 139,872 964 11.2%
I Found it on the Web 39,078 1,304 143 9,588 3.3% 429,545 16,397 487 3.8%
Sex and Affection 30,606 15,609 139 14,430 51.0% 641,140 308,923 2,209 48.2%
Bad Ideas 27,101 1,837 79 2,314 6.8% 373,099 28,321 518 7.6%
Technophiliacs & Technophiles 25,030 727 71 10,852 2.9% 188,893 5,821 121 3.1%
... and Rock and Roll 21,317 698 237 21,056 3.3% 275,681 8,995 467 3.3%
Games People Play 14,899 653 49 6,590 4.4% 209,345 9,077 68 4.3%
Network (in)Security 11,386 1,039 49 11,080 9.1% 90,563 8,472 62 9.4%
Bitch and Moan 11,260 531 90 11,167 4.7% 158,058 8,319 187 5.3%
Reinvent Yourself 10,442 269 86 309 2.6% 109,779 3,192 118 2.9%
Moving Pictures 8,363 599 65 8,018 7.2% 110,623 7,080 82 6.4%
Laboratory Tips 7,448 2,108 37 5,173 28.3% 65,621 19,655 302 30.0%
Politics: Left, Right, and Center 7,286 771 148 6,911 10.6% 178,325 15,464 459 8.7%
Gearheads 6,596 368 78 4,023 5.6% 93,530 6,221 116 6.7%
My God Can Beat the Shit Out of Your God 6,319 6,716 21 187 100.0% 127,601 135,477 1,573 100.0%
DIY 6,297 438 27 6,047 7.0% 65,098 4,915 53 7.6%
Weapons and Combat 6,265 714 40 6,249 11.4% 107,719 10,978 62 10.2%
Oral Indulgences 5,981 468 65 3,746 7.8% 78,478 6,725 141 8.6%
Backyard Ballistics 5,877 1,073 26 5,623 18.3% 112,469 15,778 58 14.0%
Conspiracy! 5,474 469 78 5,244 8.6% 84,032 6,310 146 7.5%
Oh the Humanities! 5,398 270 98 5,037 5.0% 98,337 6,487 184 6.6%
Vogon Poetry - The Worst in The Universe 4,983 424 36 4,774 8.5% 25,423 1,958 46 7.7%
Travellers Travails 4,832 313 36 4,495 6.5% 61,052 2,891 92 4.7%
Money Money Money... 4,794 278 42 203 5.8% 49,973 4,391 144 8.8%
Mad Scientists 4,190 396 107 3,886 9.5% 48,560 4,466 198 9.2%
Printed Matter 2,915 312 59 2,736 10.7% 29,565 3,372 185 11.4%
Anime 2,385 384 55 2,103 16.1% 31,037 5,328 101 17.2%
Art and Design 2,199 48 24 209 2.2% 18,403 570 92 3.1%
Cunning Linguists 2,030 279 35 1,723 13.7% 19,581 3,377 122 17.2%
Go Team! 1,779 265 9 1,506 14.9% 19,235 3,575 13 18.6%
Noah's Ark 1,659 52 16 234 3.1% 19,869 629 98 3.2%
News of the World 1,622 357 5 1,473 22.0% 15,010 3,839 13 25.6%
Radio Free Amerika 1,612 322 3 1,374 20.0% 13,671 2,256 3 16.5%
Everything *NIX 1,442 275 6 9 19.1% 11,849 2,063 137 17.4%
Help and Suggestions 1,247 4 8 280 0.3% 13,500 39 33 0.3%
Green Planet 1,164 350 19 985 30.1% 16,408 4,476 30 27.3%
Headshrinkers 973 51 25 238 5.2% 11,929 683 38 5.7%
The Great Outdoors 777 28 9 224 3.6% 9,231 970 66 10.5%
Set the Style 715 252 5 458 35.2% 10,764 4,559 286 42.4%
Not in MY Forum 658 8 17 233 1.2% 11,276 129 56 1.1%
Science of the Damned 650 452 2 489 69.5% 10,854 6,364 15 58.6%
Old School, New School, Fool School 613 248 10 356 40.5% 7,243 2,948 60 40.7%
Cult of Mac 463 40 12 223 8.6% 3,642 427 87 11.7%
It came from Redmond 419 14 6 265 3.3% 3,006 170 50 5.7%
I Am The Law! 289 249 1 39 86.2% 2,357 1,849 5 78.4%
Together We Serve 159 159 0 0 100.0% 2,363 2,363 0 100.0%
Clean Tech 80 68 4 8 85.0% 1,031 913 18 88.6%
News of the Temple 64 80 0 8 100.0% 8,137 7,843 0 96.4%
Mods and Admins 253 253 0 0 100.0% 5,923 5,923 0 100.0%
Site Total 683,188 53,766 3,262 403,141 7.87% 9,746,462 892,526 11,807 9.16%
Counting Recovered + Partial + Title-only together, 67.36% of the site's original threads are known about in some form - versus 7.87% actually complete and readable start to finish.
Recovered Posts By Year
Every recovered post's own timestamp, tallied by calendar year, oldest to latest. Not a sample - this counts every single post currently readable across the whole archive, 466,403 in total.
Year Posts
1999 26
2000 7,459
2001 24,859
2002 78,389
2003 19,443
2004 27,098
2005 34,996
2006 33,987
2007 56,212
2008 161,813
2009 22,121
 
To the best of our knowledge, the text on this page may be freely reproduced and distributed.
 

totse.com certificate signatures
 
 
About | Community | Bad Ideas | Drugs | Ego | Erotica | Fringe | Society | Technology
Hot Topics